Day 381 - 394 The Recap

Day 381 - 5.4 in 60:00
Day 382 - 1.0 in 11:00
Day 383 - 4.0 in 43:00
Day 384 - 6.0 in 70:30
Day 385 - 1.0 in in 11:00
Day 386 - 4.0 in 46:00
Day 387 - 1.0 in 11:00
Day 388 - 1.0 in 10:54
Day 389 - 1.0 in 10:54
Day 390 - 1.0  in 9:43 around a gas station in Kisumu, Kenya?!
Day 391 - 1.0 in 10:00
Day 392 - 1.0 in 10:00
Day 393 - 1.0 in 10:06
Day 394 - 1.0 in 10:00

Comments